Plans
Plans start at $99 per month plus usage. Every tier includes a dedicated operator, marketplace skills, integrations, and managed company knowledge.
Dedicated operator for one executive or founder.
+ Wallet usage
Private Mode plus curated skills and specialist personas.
+ Wallet usage (private inference at 1/3 the cost of Core)
Dedicated GPU, multi-operator support, and a named engagement manager.
+ Wallet usage (free private inference)
Load your wallet, and each model's token usage is deducted from the balance.
Core and Pro add 12%. Enterprise adds 10%. Actual cost follows the model provider's published input and output rates.
Pro private inference costs one third as much as Core private inference.
A dedicated GPU is reserved for your organization. Private inference is included in the Enterprise subscription, and standard third-party API usage receives the Enterprise service fee.
Sub-operators are included. Add a full operator for another team member at a fixed monthly rate.
Dedicated specialist personas on your existing VPS
Included on all plansGive it a name, personality, its own skills, and its own channel connections. Shares your VPS and knowledge graph. Usage draws from your wallet just like your main operator. No separate subscription.
Examples: Marketing Manager persona, Sales Analyst persona, Client Success persona
A complete isolated operator for another person in your org
Own VPS, own personality, own everything. Shares the company knowledge graph but is fully isolated. Each additional operator gets a dedicated VPS and isolation from the primary operator.
Examples: CFO operator, VP Sales operator, Head of Operations operator
| Feature | Core | Pro | Enterprise |
|---|---|---|---|
| Infrastructure | |||
| Deployment type (hyperscaler platform) | Dedicated VPS | Dedicated VPS | Dedicated VPS |
| Instance capacity | 2 vCPU / 4 GB RAM / 40 GB | 2 vCPU / 8 GB RAM / 80 GB | 2 vCPU / 8 GB RAM / 80 GB + dedicated A100 GPU |
| Managed organization database | Postgres 18 / 2 vCPU / 2 GB RAM / 20 GB SSD | Postgres 18 / 2 vCPU / 2 GB RAM / 20 GB SSD | Postgres 18 / 2 vCPU / 2 GB RAM / 20 GB SSD |
| Dedicated phone number | Included | Included | Included |
| Infrastructure upgrades | Available | Available | Available |
| Private Mode | |||
| Knowledge and context graphs | |||
| SSO / SAML | |||
| Wallet & Billing | |||
| Token billing model | Provider price + 12% fee | Provider price + 12% fee | Provider price + 10% fee |
| Private inference ($/MTok) | $3.00/MTok | $1.00/MTok | Included (dedicated GPU) |
| Auto-reload (threshold + cap) | |||
| Hard-stop vs fallback-model setting | |||
| Wallet top-ups | |||
| Operators | |||
| Sub-agents (task workers) | Included | Included | Included |
| Sub-operator personas | Premium standard library | Custom curated library | Custom curated library |
| Additional full operators | +$79/mo each | +$129/mo each | +$129/mo each |
| Features | |||
| Three-tier knowledge graph (company, department, personal) | |||
| Email, calendar, docs | |||
| Vetted skills marketplace + growing integration library | |||
| Context graph (decision rationale tracking) | |||
| Private Mode (isolated session) | |||
| Custom integrations | |||
| Support | |||
| Support level | Standard | Priority | Priority + named engagement manager |
| Onboarding assistance | Self-serve | Self-serve + guided | Full-service |
Our team is available to walk through your use case, answer technical questions, and help you pick the right tier.
Book a Consultation